<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET Energy &#187; Sichuan</title>
	<atom:link href="http://setenergy.org/tag/sichuan/feed/" rel="self" type="application/rss+xml" />
	<link>http://setenergy.org</link>
	<description>Sustainable Energy Transition</description>
	<lastBuildDate>Mon, 03 Jan 2011 13:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Begins Energy Leapfrog</title>
		<link>http://setenergy.org/2009/04/07/china-begins-energy-leapfrog/</link>
		<comments>http://setenergy.org/2009/04/07/china-begins-energy-leapfrog/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:07:21 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=1056</guid>
		<description><![CDATA[Canadian Solar announced yesterday that they won a rural electrification bid for 80,000 homes in China&#8217;s western province of Sichuan. At 1.6 MW in total, the systems will provide 20 watts for each house or enough to power some lighting or very efficient appliance. Potentially coupled with China&#8217;s leading solar thermal water-heating systems, this translates [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1057" title="china-map" src="http://setenergy.org/wp-content/uploads/2009/04/china-map.jpg" alt="china-map" width="150" height="119" />Canadian Solar <a href="http://www.marketwatch.com/news/story/canadian-solar-wins-bid-rural/story.aspx?guid={BF596131-CE8F-4854-BDEC-D3E46E331EC3}&amp;dist=msr_3">announced yesterday</a> that they won a rural electrification bid for 80,000 homes in China&#8217;s western province of Sichuan. At 1.6 MW in total, the systems will provide 20 watts for each house or enough to power some lighting or very efficient appliance. Potentially coupled with China&#8217;s leading solar thermal water-heating systems, this translates into an example of <span id="more-1056"></span>the developing world leapfrogging the old, dirty fossil energy sources to rely on efficient renewable energy.</p>
<p>Not only is this sale a hopeful sign of a new emerging market for the recession-hit solar industry, but it shows the potential for rural areas in the developing world to leapfrog polluting habits of 20th century industrialization. As climate activists, it has been tough to reconcile the need to add electricity capacity for a billion of the globe&#8217;s poorest people with the need to lower greenhouse gas emissions. A crucial means to achieve both goals is by helping developing countries leapfrog from no electricity to 21st century electricity in the form of solar, wind, geothermal, and biomass.</p>
<p>Here&#8217;s to China successfully completing this solar application in 2009 and setting the global standard for rural electrification moving forward.</p>
<p>Onwards in the Sustainable Energy Transition-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/04/07/china-begins-energy-leapfrog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

