<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET Energy &#187; review</title>
	<atom:link href="http://setenergy.org/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://setenergy.org</link>
	<description>Sustainable Energy Transition</description>
	<lastBuildDate>Mon, 03 Jan 2011 13:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SET&#8217;s First Webinar: 2008 Energy in Review</title>
		<link>http://setenergy.org/2009/01/06/sets-first-webinar-2008-energy-in-review/</link>
		<comments>http://setenergy.org/2009/01/06/sets-first-webinar-2008-energy-in-review/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:24:09 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=725</guid>
		<description><![CDATA[I&#8217;m proud to announce that SET will co-host its first webinar! On Friday, Jan 9, at 9am US Eastern Standard Time, we will collaborate with our European partners at Leonardo Energy to present the Energy Year in Review for 2008. We will discuss the tumultuous energy trends of 2008 and potential implications for the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-599" title="oilpump500-1" src="http://setenergy.org/wp-content/uploads/2008/12/oilpump500-1.jpg" alt="oilpump500-1" width="170" height="109" />I&#8217;m proud to announce that SET will co-host its first webinar! On Friday, Jan 9, at 9am US Eastern Standard Time, we will collaborate with our European partners at Leonardo Energy to present the Energy Year in Review for 2008. We will discuss the tumultuous energy trends of 2008 and potential implications for the upcoming year.</p>
<p>Details on the webinar are available at<span id="more-725"></span> <a href="http://www.leonardo-energy.org/drupal/node/4030">www.leonardo-energy.org/drupal/node/4030</a> If you have any questions about the event or other programming, please <a href="http://setenergy.org/contact/">contact us</a>. We look forward to this event, and hope it will be useful for energy professionals as well as folks just getting to know the energy and climate landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/01/06/sets-first-webinar-2008-energy-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

