<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET Energy &#187; airlines</title>
	<atom:link href="http://setenergy.org/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://setenergy.org</link>
	<description>Sustainable Energy Transition</description>
	<lastBuildDate>Mon, 03 Jan 2011 13:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Airlines Cut More 2009 Flights, Climate Emissions to Fall</title>
		<link>http://setenergy.org/2008/12/02/airlines-cut-more-2009-flights-climate-emissions-to-fall/</link>
		<comments>http://setenergy.org/2008/12/02/airlines-cut-more-2009-flights-climate-emissions-to-fall/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:21:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=531</guid>
		<description><![CDATA[Delta just announced they plan to cut their flights 6-8% in 2009. Other airlines appear poised for similar announcements as the deepening recession cuts passenger demand. Therefore, 2009 could be another year of sharp greenhouse gas emission reductions similar to the ~2.5% 2008 drop. With yesterday&#8217;s report that November US industrial production contracted at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://setenergy.org/wp-content/uploads/2008/12/images.jpg"><img class="alignleft size-medium wp-image-532" title="images" src="http://setenergy.org/wp-content/uploads/2008/12/images.jpg" alt="" width="137" height="98" /></a>Delta <a href="http://www.reuters.com/article/ousiv/idUSTRE4B15RA20081202">just announced</a> they plan to cut their flights 6-8% in 2009. Other airlines appear poised for similar announcements as the deepening recession cuts passenger demand. Therefore, 2009 could be another year of sharp greenhouse gas emission reductions similar to the<span id="more-531"></span> ~2.5% 2008 drop.</p>
<p>With yesterday&#8217;s report that November US industrial production <a href="http://www.google.com/hostednews/afp/article/ALeqM5i-xDOTe0w7L4jF1g5lOVZPYwpJvA">contracted at the fastest rate since 1982</a>, it appears US fossil fuel consumption will continue to fall. This will lower prices of the fuels and make goals such as 1990 emissions by 2020 much more easy to imagine us achieving. We were almost 16% above 1990 levels in 2007. But by the end of next year I project emissions will be less than 12% above 1990 levels based on the EIA data I discuss <a href="http://setenergy.org/2008/11/13/a-banner-year-for-us-climate-research-sees-sharp-emissions-drop/">here</a>. If we can keep our renewable energy industries healthy during the coming year, they will be poised to enable emissions reduction through economic growth in 2010+ rather than the mostly recession-induced emission drops of 2008-09. They can emerge with much lower costs as the prices of major components such as polysilicon, <a href="http://www.renewableenergyworld.com/rea/news/story?id=54198">steel, and copper</a> fall from recent highs.</p>
<p>Tomorrow will be full of news. I&#8217;ll report on the US oil inventory report and also begin to explore a growing trend of lower electricity consumption around the US. If lower demand persists it would have major implications for emissions and help lower the need for new carbon dioxide-belching power plants in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/12/02/airlines-cut-more-2009-flights-climate-emissions-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further airline trouble ahead, but weekly oil report signals some brief relief</title>
		<link>http://setenergy.org/2008/07/16/further-airline-trouble-ahead-but-weekly-oil-report-signals-some-brief-relief/</link>
		<comments>http://setenergy.org/2008/07/16/further-airline-trouble-ahead-but-weekly-oil-report-signals-some-brief-relief/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:58:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=35</guid>
		<description><![CDATA[As two major airlines report large losses in the 2nd quarter, a study by Fitch Ratings just released sees the potential for major bankruptcies after Labor Day. I have written about bankruptcies earlier this year, which have been for smaller firms like Aloha and Skybus. But Fitch predicts that a persistence or increase in current [...]]]></description>
			<content:encoded><![CDATA[<p>As two major airlines report large losses in the 2nd quarter, <a href="http://money.cnn.com/2008/07/15/news/economy/airlines/">a study by Fitch Ratings</a> just released sees the potential for major bankruptcies after Labor Day. I have written about bankruptcies earlier this year, which have been for smaller firms like Aloha and Skybus. But Fitch predicts that a persistence or increase in current oil prices would cause<span id="more-35"></span> some of the majors to fail and induce further jumps in airline ticket prices.</p>
<p>These oil prices are hurting people all over the US everyone as we witness <a href="http://www.bizjournals.com/phoenix/stories/2008/07/14/daily32.html">some of the fastest inflation in a generation</a> on energy and food prices. Some good news came in the EIA weekly oil report on US supplies. Crude oil, gasoline, distillates, and propane all increased significantly. Overall, inventories remain historically low, but this report may help to contain oil prices through next week barring a big supply disruption or dramatic fall in the dollar. The main reason for the good results was a 350,000 (3.8%) drop in gasoline demand from this week last year as drivers go for efficiency and jump on mass transit. <a href="http://news.medill.northwestern.edu/washington/news.aspx?id=94953">Amtrak reported even more ridership growth</a> as June had 12% more passengers than last year. Many are wondering if <a href="http://www.cnn.com/2008/US/07/16/mass.transit/index.html?eref=rss_topstories">2007 was the peak in US gasoline consumption</a>, and I certainly hope so &#8212; it would help the climate and our wallets.</p>
<p>The last bit I would like to mention is the serious oil crisis in the developing world. While we in the US don&#8217;t have the splendor of exporter oil riches these days like Saudi Arabia, the UAE, Kuwait and Russia &#8212; we don&#8217;t face the fuel shortages of many in Pakistan, Zambia and other poor non-producing countries. Our pain at the pump, which lowers our ability to watch every summer blockbuster in theaters, pales in comparison to what many countries face who are having to cut back on basic services. For instance, <a href="http://www.pacificmagazine.net/page/features/marshalls-energy-crisis/">the Marshall Islands is reeling</a> from its increased fuel bill for electricity production, and may face blackouts in coming months unless it is able to borrow significantly. Pakistan is borrowing from Saudi Arabia to keep its blackouts from getting even worse. Our lower oil consumption may move us over the course of a year from consuming ~25 barrels per person to ~24 barrels (down ~4%) by trading in our SUV for an efficient sedan. But most people around the world see lowered demand starting from ~5 barrels per person through blackouts that prevent fans from cooling them on hot summer nights or machines at hospitals may cut off when patients need them most. The more we can accelerate efficiency in appliances and development of renewable sources, the better we will be equipped to fight global poverty and empower all economies to thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/07/16/further-airline-trouble-ahead-but-weekly-oil-report-signals-some-brief-relief/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil hits record on dollar &amp; Iran tension</title>
		<link>http://setenergy.org/2008/07/11/oil-hits-record-on-dollar-iran-tension/</link>
		<comments>http://setenergy.org/2008/07/11/oil-hits-record-on-dollar-iran-tension/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 20:08:52 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=30</guid>
		<description><![CDATA[The bubble talk of a couple days ago has been muted by another record price run for oil, this time above $147 per barrel. The culprits of the day were further drops in the dollar&#8217;s value (at $1.593 per euro we are close to its record low of a few weeks back) and threats to [...]]]></description>
			<content:encoded><![CDATA[<p>The bubble talk of a couple days ago has been muted by another record price run for oil, this time <a href="http://news.yahoo.com/s/ap/oil_prices;_ylt=AsdE0O6Zd.Y8WGpWhxI.eISAsnsA">above $147</a> per barrel. The culprits of the day were further drops in the dollar&#8217;s value (at $1.593 per euro we are close to its record low of a few weeks back) and threats to stability in Iran. Israel and the US are playing war games while Iran tests its missiles showing that it wouldn&#8217;t just roll over if attacked. A deep recession would be guaranteed if the conflict were to take the world&#8217;s third largest exporter of oil out of the global market. Prices could hit<span id="more-30"></span> $250 per barrel (~$8 per gallon) and airlines would drop like flies. The world needs a peaceful resolution to the current tensions. We are hurting enough from high oil prices without a war, as <a href="http://www.avionews.com/index.php?corpo=see_news_home.php&#038;news_id=1092187&#038;pagina_chiamante=index.html">ExpressJet just became the latest casualty of high fuel costs</a>, announcing their close of operations effective September 2nd. </p>
<p>In positive news, <a href="http://news.yahoo.com/s/ap/20080711/ap_on_he_me/auto_deaths_gas_prices_2;_ylt=AnyYOLZGxvQlXNgVp_SniJaAsnsA">a report was just released which notices significant drops in road fatalities as gas prices rise</a> and people drive less. As long as we can handle the transition, such benefits can combine with other environmental and public health benefits to make us better off in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/07/11/oil-hits-record-on-dollar-iran-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Recap: Murky Future for Air Travel</title>
		<link>http://setenergy.org/2008/06/14/murky-future-for-air-travel/</link>
		<comments>http://setenergy.org/2008/06/14/murky-future-for-air-travel/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:33:51 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=6</guid>
		<description><![CDATA[As the most fuel-intense travel method, flying is increasing in cost faster than road and rail. So, the skyrocketing price of oil is having a huge impact on the industry. Twenty four airlines have filed for bankruptcy in just the past six months, and a recent report by the institutions Airline Forecast and the Business [...]]]></description>
			<content:encoded><![CDATA[<p>As the most fuel-intense travel method, flying is increasing in cost faster than road and rail. So, the skyrocketing price of oil is having a huge impact on the industry. Twenty four airlines have filed for bankruptcy  in just <a href="http://www.marketwatch.com/news/story/jet-fuel-prices-april-rose/story.aspx?guid=%7BC437288A-025B-4E2C-8826-F5F31100E2E5%7D&#038;dist=hplatest">the past six months</a>, and <a href="http://nz.biz.yahoo.com/080613/8/63pv.html">a recent report</a> by the institutions Airline Forecast and the Business Travel Coalition predicts much more contraction to the tune of &#8220;catastrophe.&#8221;</p>
<p>If prices stay at current levels between $130 and $140 per barrel, the report predicts an additional cost for US airlines of $30 billion in 2008. Recent changes in air travel including fees for checked baggage, current fuel surcharges, and charging for drinks and food will only raise a few billion dollars, leaving a huge mismatch between higher costs and revenue. They add that if predictions of $200 oil come true,<span id="more-6"></span> airline service could contract up to 35% in the near future.</p>
<p>This contraction in airline travel will mean a reduction in greenhouse gas emissions, but to prevent losses in standard of living we will have to help provide more fuel efficient travel methods and improve communication technology so that long distance face to face meetings can be reduced. The US House took a step in the right direction when they responded to above-$4 per gallon fuel with a <a href="http://features.csmonitor.com/environment/2008/06/13/an-amtrak-comeback/">$15 billion allocation to Amtrak</a>. A transition to independence from foreign oil and climate responsibility will require an acceleration of investment into the most efficient infrastructure possible: sending federal dollars to rail, incentives for the Big 3 automakers to lead the plug-in hybrid electric vehicle revolution and the construction of safe sidewalks and bike lanes rather than trying to expand an airport that may actually see future reduction in traffic in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/06/14/murky-future-for-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

