<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SET Energy</title>
	<atom:link href="http://setenergy.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://setenergy.org</link>
	<description>Sustainable Energy Transition</description>
	<lastBuildDate>Fri, 05 Aug 2011 03:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 5 Energy Predictions for 2011: Solar Soars As Fossil Fuel Costs Grow by Aric</title>
		<link>http://setenergy.org/2010/12/26/energy-predictions-for-2011-solar-soars-as-fossil-fuel-costs-grow/comment-page-1/#comment-2655</link>
		<dc:creator>Aric</dc:creator>
		<pubDate>Fri, 05 Aug 2011 03:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1471#comment-2655</guid>
		<description>It is great to see solar power becoming more prevelant. We have solar panels on our house. They are tied to the grid, but have eliminated my electric bill. As technology continues to improve, this will only get better.</description>
		<content:encoded><![CDATA[<p>It is great to see solar power becoming more prevelant. We have solar panels on our house. They are tied to the grid, but have eliminated my electric bill. As technology continues to improve, this will only get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Energy Predictions for 2011: Solar Soars As Fossil Fuel Costs Grow by Martin</title>
		<link>http://setenergy.org/2010/12/26/energy-predictions-for-2011-solar-soars-as-fossil-fuel-costs-grow/comment-page-1/#comment-2610</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 30 Apr 2011 06:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1471#comment-2610</guid>
		<description>Not sure how it works in the US but in Australia, there is quite a move for both &quot;solar farming&quot; and private citizens using solar means to feed the current electricity grid and get a Government subsidy for set up cost and payments by the various power companies for there energy feed ( where it is is above household use)</description>
		<content:encoded><![CDATA[<p>Not sure how it works in the US but in Australia, there is quite a move for both &#8220;solar farming&#8221; and private citizens using solar means to feed the current electricity grid and get a Government subsidy for set up cost and payments by the various power companies for there energy feed ( where it is is above household use)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Energy Predictions for 2011: Solar Soars As Fossil Fuel Costs Grow by Carrie</title>
		<link>http://setenergy.org/2010/12/26/energy-predictions-for-2011-solar-soars-as-fossil-fuel-costs-grow/comment-page-1/#comment-2507</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Thu, 30 Dec 2010 13:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1471#comment-2507</guid>
		<description>I think it&#039;s great that the shift is being made to more renewable sources of energy. I can&#039;t wait to see how things will be 20  yrs from now.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s great that the shift is being made to more renewable sources of energy. I can&#8217;t wait to see how things will be 20  yrs from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind &amp; Solar Poised to Supply New Demand by Sam</title>
		<link>http://setenergy.org/2010/02/07/wind-solar-poised-to-supply-new-demand/comment-page-1/#comment-2245</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1451#comment-2245</guid>
		<description>In India the is one company named suzlon have installed a lot of wind mills in many regions. India is also becoming self sufficient in energy.</description>
		<content:encoded><![CDATA[<p>In India the is one company named suzlon have installed a lot of wind mills in many regions. India is also becoming self sufficient in energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenways: A cure for what ails us by fleet maintenance tracking</title>
		<link>http://setenergy.org/2009/07/13/greenways-a-cure-for-what-ails-us/comment-page-1/#comment-2164</link>
		<dc:creator>fleet maintenance tracking</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1338#comment-2164</guid>
		<description>America is spoiled is why 2/3 of americans are either obese or overweight. If all the other foreign countries had as much as we did as far as food and transportation goes they would be the same way.</description>
		<content:encoded><![CDATA[<p>America is spoiled is why 2/3 of americans are either obese or overweight. If all the other foreign countries had as much as we did as far as food and transportation goes they would be the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenways Can Achieve Most of 2020 US Climate Goal by John at Cell Phone Recycling</title>
		<link>http://setenergy.org/2009/12/14/greenways-can-achieve-most-of-2020-us-climate-goal/comment-page-1/#comment-2146</link>
		<dc:creator>John at Cell Phone Recycling</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1448#comment-2146</guid>
		<description>I am very inspired with this article. I know Copenhagen is such a huge project but still nothing happens, but this program is just simple but it sets a great example that no matter how small we start it can make a big difference.</description>
		<content:encoded><![CDATA[<p>I am very inspired with this article. I know Copenhagen is such a huge project but still nothing happens, but this program is just simple but it sets a great example that no matter how small we start it can make a big difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10,000 Students to DC: Clean Energy Now! by Green News</title>
		<link>http://setenergy.org/2009/02/12/10000-students-to-dc-clean-energy-now/comment-page-1/#comment-2118</link>
		<dc:creator>Green News</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=854#comment-2118</guid>
		<description>That&#039;s a huge #. 10,000. Congrats on the turnout.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a huge #. 10,000. Congrats on the turnout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New report predicts huge wind power growth ahead by norhussein</title>
		<link>http://setenergy.org/2009/07/21/new-report-predicts-huge-wind-power-growth-ahead/comment-page-1/#comment-2114</link>
		<dc:creator>norhussein</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1365#comment-2114</guid>
		<description>Imagine a clean, safe and cost-effective energy solution - one that harnesses the Earth&#039;s own power to deliver a reliable, eco-friendly, and sustainable supply of electricity.


 Enter Tenala Technology. Derived from 15 years of intense research and experimentation, Tenala Technology is the first of its kind, and presents an answer to the planet&#039;s energy crisis.</description>
		<content:encoded><![CDATA[<p>Imagine a clean, safe and cost-effective energy solution &#8211; one that harnesses the Earth&#8217;s own power to deliver a reliable, eco-friendly, and sustainable supply of electricity.</p>
<p> Enter Tenala Technology. Derived from 15 years of intense research and experimentation, Tenala Technology is the first of its kind, and presents an answer to the planet&#8217;s energy crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Rochelle leads region toward bike-friendly future by Ed</title>
		<link>http://setenergy.org/2009/07/23/new-rochelle-leads-region-toward-bike-friendly-future/comment-page-1/#comment-2112</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 14 Nov 2009 04:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=1359#comment-2112</guid>
		<description>Mayor Noam Bramson celebrated the measure as one of many to help lower greenhouse gas emissions and promote public health in his New Rochelle community. This is really amazing.</description>
		<content:encoded><![CDATA[<p>Mayor Noam Bramson celebrated the measure as one of many to help lower greenhouse gas emissions and promote public health in his New Rochelle community. This is really amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar power prices continue slide by acnerdy</title>
		<link>http://setenergy.org/2009/02/06/solar-power-prices-continue-slide/comment-page-1/#comment-2109</link>
		<dc:creator>acnerdy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://setenergy.org/?p=833#comment-2109</guid>
		<description>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels,-</description>
		<content:encoded><![CDATA[<p>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels,-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.287 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 16:20:05 -->

