<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET Energy &#187; take action</title>
	<atom:link href="http://setenergy.org/category/take-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://setenergy.org</link>
	<description>Sustainable Energy Transition</description>
	<lastBuildDate>Mon, 03 Jan 2011 13:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanking Our Electeds for the Green Stimulus</title>
		<link>http://setenergy.org/2009/02/17/thanking-our-electeds-for-the-green-stimulus/</link>
		<comments>http://setenergy.org/2009/02/17/thanking-our-electeds-for-the-green-stimulus/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:09:53 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[federal policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=898</guid>
		<description><![CDATA[When elected officials do the wrong, they need to hear from their constituents. And the same is true when they do something right. That&#8217;s why our allies at 1Sky.org are making it easy for everyone to thank the President and the 306 members of Congress who supported a smart energy economic recovery. To use their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-372" title="dc-white-house" src="http://setenergy.org/wp-content/uploads/2008/11/dc-white-house-300x240.jpg" alt="dc-white-house" width="228" height="183" />When elected officials do the wrong, they need to hear from their constituents. And the same is true when they do something right. That&#8217;s why our allies at <a href="http://www.1sky.org">1Sky.org</a> are making it easy for everyone to thank the President and the 306 members of Congress who supported<span id="more-898"></span> a smart energy economic recovery.</p>
<p>To use their webtools, go here.</p>
<p>This is what they had to say:</p>
<blockquote><p>I have some exciting news to share: President Obama just signed into law an economic recovery bill containing $87 billion in green investment funds&#8211;the largest investment ever in clean energy solutions!</p>
<p>And it was your passion and commitment to bold climate action that made this day possible. For the last two weeks, you phoned Congress for more than 121 hours through the 1Sky website&#8211;the equivalent of five days of nonstop calling on behalf of a green recovery. Kudos also to our allies who flooded congressional inboxes with emails.</p>
<p>President Obama and the members of Congress who supported the bill heard you loud and clear and took bold action. If we want them to do so again in the future, they need to know we have their backs today.</p>
<p>Please send a &#8216;thank you&#8217; note to President Obama and the 306 members of Congress who voted for a green recovery:</p>
<p><a href="http://www.1sky.org/green-recovery-thankyou">http://www.1sky.org/green-recovery-thankyou</a></p>
<p>The green investments in the recovery bill will not only create over 1.7 million green jobs our country needs urgently: they are also a critical down payment on a clean, renewable energy economy.</p>
<p>President Obama and the bill&#8217;s supporters in Congress took a bold step towards real climate solutions, and they deserve our thanks for a job well done. Please send a &#8216;thank you&#8217; note to the President and those in Congress who backed a green recovery:</p>
<p><a href="http://www.1sky.org/green-recovery-thankyou">http://www.1sky.org/green-recovery-thankyou</a></p>
<p>This is only the first step of many to solve the climate challenge and build a clean economy. In the months ahead, we&#8217;ll have to keep pushing Congress and the President to enact strong caps on carbon pollution and a halt to new coal power plants.</p>
<p>But in the meantime, take a moment to appreciate what we&#8217;ve accomplished today. Thank you for taking ownership of this movement!</p>
<p>Liz Butler<br />
Field and Outreach Director, 1Sky</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/02/17/thanking-our-electeds-for-the-green-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton installing 2nd biggest campus solar array in East</title>
		<link>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/</link>
		<comments>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:56:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=863</guid>
		<description><![CDATA[I&#8217;m proud to share the news that my graduate alma mater is completing a 370-kW solar installation on one of its rooftops. I remember hearing early word about the project just a year and a half ago, and now it is already becoming a reality. While this system is much smaller than many installations popping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-579" title="pton" src="http://setenergy.org/wp-content/uploads/2008/12/pton.jpg" alt="pton" width="114" height="128" />I&#8217;m proud to share the news that my graduate alma mater is <a href="http://www.princeton.edu/main/news/archive/S23/21/47E61/index.xml?section=topstories">completing a 370-kW solar installation</a> on one of its rooftops. I remember hearing early word about the project just a year and a half ago, and now it is already becoming a reality. While this system is much smaller than many installations popping up all over California colleges and universities, it is the second biggest in the East, after <span id="more-863"></span><a href="http://www.aashe.org/resources/solar_campus.php">a 454 kW system</a> at another New Jersey campus, Monmouth University. Rutgers University is expected to up the ante when it completes a 1.4 MW solar farm by the end of the Spring. The state of New Jersey supports such installations through its Solar Renewable Energy Certificate (SREC) program.</p>
<p>Located off the main campus, the Princeton building is home to the Research Collections and Preservations Consortium (ReCAP), a collaborative initiative with Columbia University and the NY Public Library. The solar system includes ~5,000 panels covering ~53,000 square feet of roofspace. It will offset much of the building&#8217;s power needs, and may provide all its power during periods of low heating or cooling demand. The main investor for the project is Pennsylvania Power &amp; Light, who can sell the SRECs and benefits from an investment tax credit.</p>
<p>This is a great step in the right direction for Princeton University. And I hope it will be the first of many sizable renewable energy applications to continue to drive downward the carbon intensity of Princeton endeavors. SET&#8217;s <a href="http://setenergy.org/projects/pace-campaign/">Princeton Alumni for Climate Excellence (PACE)</a> effort aims to support a commitment to climate responsibility (at least 25% below 1990 levels by 2020) and climate neutrality by 2030 through further deployment of solar, wind, and geothermal alongside its <a href="http://setenergy.org/2009/01/27/may-not-be-sexy-tech-but-it-sure-can-help/">efficient natural gas cogeneration</a> facility.</p>
<p>For alumni that haven&#8217;t endorsed the PACE statement yet, please <a href="http://setenergy.org/projects/pace-campaign/pace-statement/">do so here</a>.</p>
<p>Onwards in the Sustainable Energy Transition-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Princeton Alumni for Climate Excellence &#8211; Campaign Begins Today!</title>
		<link>http://setenergy.org/2008/10/06/princeton-alumni-for-climate-excellence-campaign-begins-today/</link>
		<comments>http://setenergy.org/2008/10/06/princeton-alumni-for-climate-excellence-campaign-begins-today/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:13:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate neutrality]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[PACE statement]]></category>
		<category><![CDATA[Princeton University]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=177</guid>
		<description><![CDATA[Today, SET is publicly launching its first campaign. Entitled PACE (Princeton Alumni for Climate Excellence), the effort aims to help mobilize latent alumni support for Princeton University to be a leader in greenhouse gas emissions reduction. Princeton is a source of top-notch climate scholarship, with leading professors such as Michael Oppenheimer, Denise Mauzerall, Robert Socolow, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, SET is publicly launching its first campaign. Entitled PACE (Princeton Alumni for Climate Excellence), the effort aims to help mobilize latent alumni support for Princeton University to be a leader in greenhouse gas emissions reduction. </p>
<p>Princeton is a source of top-notch climate scholarship, with leading professors such as<span id="more-177"></span> Michael Oppenheimer, Denise Mauzerall, Robert Socolow, and Stephen Pacala. As climate modelers, state-of-the-art engineers, and policy experts, professors and staff at Princeton have led progress in the understanding of our Earth’s climate and the range of policies necessary to effectively mitigate this crucial challenge of the 21st century.</p>
<p>Recently, Princeton’s campus has begun to address the need for academic institutions to become laboratories that test emissions reduction strategies on their own buildings, transportation systems, and energy infrastructure. In early 2008, Princeton’s Board of Trustees launched a campus sustainability plan that called for 20% cuts in emissions by 2020 to achieve the 1990 level. While this plan showed significant progress from the business-as-usual trajectory, it does not yet equal the initiatives of peer institutions — evident in the lower sustainability rankings Princeton has received in many recent surveys including <a href="http://www.princetonreview.com/green-honor-roll.aspx?uidbadge=">the Princeton Review</a> and <a href="http://www.greenreportcard.org/">SEI&#8217;s Green Report Card</a>.</p>
<p>We propose the year 2030 as the zero pollution goal date, similar to the recently released <a href="http://blog.google.org/2008/10/clean-energy-2030.html">Google.org national clean energy plan</a>. Such an achievement aims to be a followup to the effort of our partner, Princeton SURGE, to cut the current 2020 target a further 25% to the post-Kyoto goal urged by many international negotiators of 25% below 1990 levels by 2020.</p>
<p>If you are an alumnus/a who would like to be involved, <a href="http://setenergy.org/projects/pace-campaign/pace-statement/">please sign the endorsement statement here</a>. We are excited to add further momentum to the climate responsibility movement sweeping our nation&#8217;s campuses and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/10/06/princeton-alumni-for-climate-excellence-campaign-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

