<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET Energy &#187; Princeton</title>
	<atom:link href="http://setenergy.org/category/campuses/princeton/feed/" rel="self" type="application/rss+xml" />
	<link>http://setenergy.org</link>
	<description>Sustainable Energy Transition</description>
	<lastBuildDate>Mon, 03 Jan 2011 13:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Media Matters: Ivy League Talks East Coast Greenway</title>
		<link>http://setenergy.org/2010/02/19/media-matters-ivy-league-talks-east-coast-greenway/</link>
		<comments>http://setenergy.org/2010/02/19/media-matters-ivy-league-talks-east-coast-greenway/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:44:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=1456</guid>
		<description><![CDATA[Unlike the usual blog post here, I just want to share a couple of links to some good articles from a couple Ivy League alumni magazines. The first is a great story on the East Coast Greenway &#8211; with a special focus on the New England route &#8211; in the Harvard Alumni Magazine entitled, Eisenhower [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-321" title="images1" src="http://setenergy.org/wp-content/uploads/2008/10/images1.jpg" alt="images1" width="114" height="128" />Unlike the usual blog post here, I just want to share a couple of links to some good articles from a couple Ivy League alumni magazines. The first is a great story on the East Coast Greenway &#8211; with a special focus on the New England route &#8211; in the Harvard Alumni Magazine entitled, <a href="http://harvardmagazine.com/2010/03/3-new-england-east-coast-greenway-trips">Eisenhower 2.0</a>.</p>
<p>The second is <span id="more-1456"></span>a quick mention of the East Coast Greenway in <a href="http://paw.princeton.edu/issues/2010/02/03/pages/5616/">an article on climate mitigation efforts on Princeton University&#8217;s campus</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2010/02/19/media-matters-ivy-league-talks-east-coast-greenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City Becomes Leader in Renewable Energy</title>
		<link>http://setenergy.org/2009/03/05/atlantic-city-becomes-leader-in-renewable-energy/</link>
		<comments>http://setenergy.org/2009/03/05/atlantic-city-becomes-leader-in-renewable-energy/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:54:08 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=963</guid>
		<description><![CDATA[Atlantic City is not just the East Coast&#8217;s gambling epicenter anymore. Today it added another claim to fame: leadership in renewable energy. The Atlantic City Convention Center celebrated a gigantic new solar array that is the country&#8217;s largest roof-top system. At 2.37 MW, the Convention Center installation beat out Google&#8217;s 1.6 MW system and more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-548" title="solar" src="http://setenergy.org/wp-content/uploads/2008/12/solar.jpg" alt="solar" width="85" height="130" />Atlantic City is not just the East Coast&#8217;s gambling epicenter anymore. Today it added another claim to fame: leadership in renewable energy. The Atlantic City Convention Center celebrated a gigantic new solar array that is <a href="http://www.nbc40.net/view_story.php?id=8485">the country&#8217;s largest roof-top system</a>. At 2.37 MW, the Convention Center installation beat out <span id="more-963"></span>Google&#8217;s 1.6 MW system and more recent solar arrays ~2 MW. Over 13,000 panels cover more than 290,000 square feet of roof-space. And the electricity they produce will provide more than a quarter of the building&#8217;s energy needs. Thanks to New Jersey and federal support, the solar panels are projected to save the Convention Center over $4 million during the next 20 years.</p>
<p>And solar is not the only renewable energy Atlantic City (AC) can brag about. In late 2005, AC built <a href="http://www.njwind.com/project.html">a 7.5 MW wind farm</a> to power its wastewater treatment plant. The five 1.5 MW turbines have long been the only major wind installation in New Jersey, though the state plans to build an offshore wind farm in the early 2010s.</p>
<p>Of course, these solar and wind systems don&#8217;t mean Atlantic City is necessarily a perfect model for the sustainable energy transition ahead. AC is self-proclaimed &#8220;Always Turned On,&#8221; and many of those lights can probably use an upgrade to compact fluorescents and LEDs.</p>
<p>Nonetheless, Atlantic City definitely deserves some praise for their leadership in renewable energy deployment. And New Jersey also deserves kudos since state incentives were crucial to make these projects viable. Princeton University and other NJ institutions can get inspired to utilize more carbon-free renewables for their power needs as well.</p>
<p>Here&#8217;s to continued renewables and efficiency deployment to prevent us from needing to build any more fossil fuel-fired power plants throughout the US and beyond. Thanks for helping to lead the way, AC!</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/03/05/atlantic-city-becomes-leader-in-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Students to DC: Clean Energy Now!</title>
		<link>http://setenergy.org/2009/02/12/10000-students-to-dc-clean-energy-now/</link>
		<comments>http://setenergy.org/2009/02/12/10000-students-to-dc-clean-energy-now/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:14:29 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[campus activism]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=854</guid>
		<description><![CDATA[The youth of America understand the threat of global warming as well as anyone. That&#8217;s why they are coming to DC at the end of this month to send a message to their elected leaders and campus administrators. It is time to shift from our current dependence on dirty fossil fuels for to an efficient [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-855" title="powershift09" src="http://setenergy.org/wp-content/uploads/2009/02/powershift09-300x199.jpg" alt="powershift09" width="227" height="155" />The youth of America understand the threat of global warming as well as anyone. That&#8217;s why they are coming to DC at the end of this month to send a message to their elected leaders and campus administrators. It is time to shift from our current dependence on dirty fossil fuels for to an efficient reliance on clean, renewable energy.<span id="more-854"></span>After having been involved in the <a href="http://energyactioncoalition.org/">Energy Action Coalition</a> since its first year, it has been extremely exciting to see that the talented young activists involved have the careful dedication to make it a truly historic convergence that can reinvigorate our democracy. Energy Action connects students on hundreds of campuses throughout the country who are devoted to the goal of climate neutral campuses.</p>
<p>The coalition is a partnership of ~50 diverse organizations from regional networks like SURGE (Students United for a Responsible Global Environment) which I was involved in and the <a href="http://www.blackmesawatercoalition.org">Black Mesa Water Coalition</a> to longstanding environmental organizations such as the <a href="http://www.ssc.org">Sierra Student Coalition</a> and <a href="http://www.greenpeace.org/usa/">Greenpeace</a>. They had their first national conference in DC in 2007 when 6,000 youth came from all 50 states. This year, almost twice that amount plan to come together in keynote speeches, panel workshops, and mass actions to demand our federal leaders stop dragging their feet and embrace climate progress.</p>
<p>I was proud to hear that <a href="http://www.princeton.edu/~surgers">Princeton SURGE</a> anticipates a group of ~50 students will make the trip to DC and the campus Sustainability Office may support the trip. That is exactly the type of partnership that can make climate responsible policy inevitable &#8211; the marriage of student energy and innovation with institutional resources to accomplish common goals.</p>
<p>Congratulations to everyone involved in Energy Action and Powershift organizing thus far! And youth across America, I hope you get a chance to be part of <a href="http://www.powershift09.org">this historical gathering February 27th-March 2nd, Powershift 2009</a>.</p>
<p>Onwards-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/02/12/10000-students-to-dc-clean-energy-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Princeton installing 2nd biggest campus solar array in East</title>
		<link>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/</link>
		<comments>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:56:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=863</guid>
		<description><![CDATA[I&#8217;m proud to share the news that my graduate alma mater is completing a 370-kW solar installation on one of its rooftops. I remember hearing early word about the project just a year and a half ago, and now it is already becoming a reality. While this system is much smaller than many installations popping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-579" title="pton" src="http://setenergy.org/wp-content/uploads/2008/12/pton.jpg" alt="pton" width="114" height="128" />I&#8217;m proud to share the news that my graduate alma mater is <a href="http://www.princeton.edu/main/news/archive/S23/21/47E61/index.xml?section=topstories">completing a 370-kW solar installation</a> on one of its rooftops. I remember hearing early word about the project just a year and a half ago, and now it is already becoming a reality. While this system is much smaller than many installations popping up all over California colleges and universities, it is the second biggest in the East, after <span id="more-863"></span><a href="http://www.aashe.org/resources/solar_campus.php">a 454 kW system</a> at another New Jersey campus, Monmouth University. Rutgers University is expected to up the ante when it completes a 1.4 MW solar farm by the end of the Spring. The state of New Jersey supports such installations through its Solar Renewable Energy Certificate (SREC) program.</p>
<p>Located off the main campus, the Princeton building is home to the Research Collections and Preservations Consortium (ReCAP), a collaborative initiative with Columbia University and the NY Public Library. The solar system includes ~5,000 panels covering ~53,000 square feet of roofspace. It will offset much of the building&#8217;s power needs, and may provide all its power during periods of low heating or cooling demand. The main investor for the project is Pennsylvania Power &amp; Light, who can sell the SRECs and benefits from an investment tax credit.</p>
<p>This is a great step in the right direction for Princeton University. And I hope it will be the first of many sizable renewable energy applications to continue to drive downward the carbon intensity of Princeton endeavors. SET&#8217;s <a href="http://setenergy.org/projects/pace-campaign/">Princeton Alumni for Climate Excellence (PACE)</a> effort aims to support a commitment to climate responsibility (at least 25% below 1990 levels by 2020) and climate neutrality by 2030 through further deployment of solar, wind, and geothermal alongside its <a href="http://setenergy.org/2009/01/27/may-not-be-sexy-tech-but-it-sure-can-help/">efficient natural gas cogeneration</a> facility.</p>
<p>For alumni that haven&#8217;t endorsed the PACE statement yet, please <a href="http://setenergy.org/projects/pace-campaign/pace-statement/">do so here</a>.</p>
<p>Onwards in the Sustainable Energy Transition-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Princeton Alumni Climate Effort Hits Endorsement Milestone Early</title>
		<link>http://setenergy.org/2008/12/09/princeton-alumni-climate-effort-hits-endorsement-milestone-early/</link>
		<comments>http://setenergy.org/2008/12/09/princeton-alumni-climate-effort-hits-endorsement-milestone-early/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:31:11 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Princeton University]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=578</guid>
		<description><![CDATA[Sustainable Energy Transition (SET) is happy to announce we passed our end of year goal of 100 endorsers from 30 Classes ahead of schedule! With 22 days to go, alumni of all ages are encouraging their alma mater to become a leader in climate change practice to match Princeton&#8217;s leadership in climate scholarship. SET is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://setenergy.org/wp-content/uploads/2008/12/pton.jpg"><img class="alignleft size-medium wp-image-579" title="pton" src="http://setenergy.org/wp-content/uploads/2008/12/pton.jpg" alt="" width="114" height="128" /></a>Sustainable Energy Transition (SET) is happy to announce we passed our end of year goal of 100 endorsers from 30 Classes ahead of schedule!  With 22 days to go, alumni of all ages are encouraging their alma mater to become a leader in climate change practice to match Princeton&#8217;s leadership in climate scholarship. SET is excited to have reached this milestone early, and hopes to<span id="more-578"></span> connect with hundreds more alumni to show overwhelming support for deeper emissions reduction on campus.</p>
<p>After <a href="http://setenergy.org/2008/10/06/princeton-alumni-for-climate-excellence-campaign-begins-today/">going live in early October</a>, the Princeton Alumni for Climate Excellence (PACE) campaign has connected with alumni over email, on facebook, and at alumni events in New York City. The statement signed by over 100 alumni calls for Princeton to lead in on-campus emissions reduction just like its Professors and researchers lead in climate policy scholarship and advocacy. &#8220;There is no better-situated institution to lead by example than our alma mater Princeton University,&#8221; explained Class of 2008 alumnus Dennis Markatos-Soriano and founder of SET. &#8220;We have the resources, both academic and financial, to be a model of climate mitigation that other campuses and communities can look to for inspiration and insight.&#8221;</p>
<p>The PACE statement calls on the University to aim for climate neutrality in its campus operations by 2030 (a situation of zero net carbon emissions), building on the Google.org Clean Energy 2030 report that came out this past fall. Princeton&#8217;s <a href="http://www.princeton.edu/~surgers">Students United for a Responsible Global Environment (SURGE)</a> chapter advocates a complementary goal. They call for the campus to commit to at least a 25% deeper cut in emissions than University leadership put forward this past January. Such a cut would make emissions at least 25% below 1990 levels by 2020 (the leading recommendation for developed countries in current post-Kyoto international negotiations). Alumni encourage further cuts throughout the 2020s to achieve climate neutrality, through a range of actions such as increased efficiency, integrating more roof-top solar installations, and the construction of a Princeton wind farm within the region.</p>
<p>Support has come from all ages, from the Classes of 1956 and 1957 to recent graduates in 2008. Geographically, alumni endorsers live all over the world &#8212; from China to Rwanda to Belgium to Manhattan. If you would like to add your name to the list of Princeton Alumni for Climate Excellence, please do so at <a href="http://setenergy.org/projects/pace-campaign/pace-statement/">http://setenergy.org/projects/pace-campaign/pace-statement/</a></p>
<p>In addition to communicating with hundreds more alumni in the months ahead, SET plans to begin directly engaging University leadership to give them the resources and support they need to commit to excellent climate policy.</p>
<p>This effort has been made possible by support from the Evergreen Foundation, the Rockefeller Brothers Fund, the Fund for the City of New York and individual donors. By volunteering or sponsoring this effort, you can help SET pull together a critical mass of alumni support to make Princeton a leader in climate mitigation and catalyze further emission cuts throughout the country and the world. If interested, please <a href="http://setenergy.org/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/12/09/princeton-alumni-climate-effort-hits-endorsement-milestone-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What concentration for carbon: 350, 450, 550 ppm.?.</title>
		<link>http://setenergy.org/2008/11/11/what-concentration-carbon-350-450-550-ppm/</link>
		<comments>http://setenergy.org/2008/11/11/what-concentration-carbon-350-450-550-ppm/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:00:04 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=404</guid>
		<description><![CDATA[Today I read a new study by Australian scientists has found the Southern Ocean is acidifying faster than previously thought. Their research leads them to believe an acidification tipping point could be reached by 2030 ~450 ppm instead of the earlier estimate of 2060 ~550 ppm. We have had a deluge of similarly startling findings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://setenergy.org/wp-content/uploads/2008/11/climatechange1.jpg"><img class="alignleft size-medium wp-image-405" title="climatechange1" src="http://setenergy.org/wp-content/uploads/2008/11/climatechange1.jpg" alt="" width="150" height="140" /></a>Today I read a new study by Australian scientists <a href="http://www.abc.net.au/science/articles/2008/11/11/2415539.htm?site=science&amp;topic=latest">has found the Southern Ocean is acidifying faster</a> than previously thought. Their research leads them to believe an acidification tipping point could be reached by 2030 ~450 ppm instead of the earlier estimate of 2060 ~550 ppm. We have had a deluge of similarly startling findings these past few years such as the acceleration of melting in the Arctic Ocean, Greenland, and western Antarctica.<span id="more-404"></span> Many climate scientists at Princeton and other academic institutions have seemed comfortable limiting carbon dioxide equivalent concentrations to a doubling at ~550 parts per million in the atmosphere (ppm). This was the basis for Socolow and Pacala&#8217;s groundbreaking article on wedges a few short years ago. But the environmental community and a number of scientists are beginning to set their targets on lower levels.</p>
<p>Leading voices include <a href="http://www.columbia.edu/~jeh1/">James Hansen</a> and <a href="http://e360.yale.edu/content/feature.msp?id=2082">Bill McKibben</a> who call on concentrations not only to stop rising, but also to fall from today&#8217;s ~385 ppm down to 350 ppm. They make the case that we have already reached a concentration that would, if left this high, set off catastrophic climate change and a sea level rise of many meters. Their belief stems from a review of the history of Earth&#8217;s climate over the last many million years that shows whenever GHG concentrations were this high, sea level was more than 75 feet above the level today. Those who push for a global regime to achieve 450 ppm (or higher) believe the transition to less ice and higher seas will occur so slowly that we can adapt more easily over the next century than we can revolutionize our energy system from fossil fuels to zero carbon sources over the next 25 years.</p>
<p>For instance, the US has hundreds of billions invested in coal plants, sunk costs that lead rational economists to think Al Gore&#8217;s <a href="http://repoweramerica.org/">Repower America</a> plan (zero carbon electricity in 10 years) is a nonstarter. But if Hansen and McKibben are right about the catastrophic costs of &gt;350 ppm, maybe Al Gore has chosen the best target. And when our country sets its mind to something, impossibilities disappear. Maybe Obama can help inspire a sustainable energy transition over the next eight years on the scale of the &#8217;40s war effort or the &#8217;60s Apollo Project.</p>
<p>My current thinking focuses on the 450 ppm goal as a policy driver for now (which would take tremendous change in the developed world of an 80% cut in emissions over the next 42 years). As <a href="http://setenergy.org/2008/11/10/us-costs-of-climate-mitigation-pennies-if-that/">yesterday&#8217;s blog</a> described, our country can probably achieve this at very little cost.  As long as we set up our cap and trade system as a flexible instrument ready to adapt, we will be set. If the scientific consensus emerges that 450 ppm is indeed too high, the emission cap cuts should accelerate accordingly. My energy portfolio projections make zero carbon US electricity more plausible for 2030+ (even with aggressive growth for wind, solar, and efficiency) than Gore&#8217;s call by 2018. But I think institutions with ample resources should be Repower America models. For instance, Princeton University should step up and join Google, Yahoo!, UNC-Chapel Hill and others committed to climate neutrality in their global footprint. Once the models are established (with their lessons learned through success and failure), they can guide the nation and indeed the world to a sustainable future.</p>
<p>What do you think is the optimal GHG concentration?</p>
<p>Should we aim for 350, 450 or some other level? What first steps do you think the new federal government should take?</p>
<p>Together, we can stabilize the climate and achieve energy security.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/11/11/what-concentration-carbon-350-450-550-ppm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Alumni for Climate Excellence &#8211; Campaign Begins Today!</title>
		<link>http://setenergy.org/2008/10/06/princeton-alumni-for-climate-excellence-campaign-begins-today/</link>
		<comments>http://setenergy.org/2008/10/06/princeton-alumni-for-climate-excellence-campaign-begins-today/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:13:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate neutrality]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[PACE statement]]></category>
		<category><![CDATA[Princeton University]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=177</guid>
		<description><![CDATA[Today, SET is publicly launching its first campaign. Entitled PACE (Princeton Alumni for Climate Excellence), the effort aims to help mobilize latent alumni support for Princeton University to be a leader in greenhouse gas emissions reduction. Princeton is a source of top-notch climate scholarship, with leading professors such as Michael Oppenheimer, Denise Mauzerall, Robert Socolow, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, SET is publicly launching its first campaign. Entitled PACE (Princeton Alumni for Climate Excellence), the effort aims to help mobilize latent alumni support for Princeton University to be a leader in greenhouse gas emissions reduction. </p>
<p>Princeton is a source of top-notch climate scholarship, with leading professors such as<span id="more-177"></span> Michael Oppenheimer, Denise Mauzerall, Robert Socolow, and Stephen Pacala. As climate modelers, state-of-the-art engineers, and policy experts, professors and staff at Princeton have led progress in the understanding of our Earth’s climate and the range of policies necessary to effectively mitigate this crucial challenge of the 21st century.</p>
<p>Recently, Princeton’s campus has begun to address the need for academic institutions to become laboratories that test emissions reduction strategies on their own buildings, transportation systems, and energy infrastructure. In early 2008, Princeton’s Board of Trustees launched a campus sustainability plan that called for 20% cuts in emissions by 2020 to achieve the 1990 level. While this plan showed significant progress from the business-as-usual trajectory, it does not yet equal the initiatives of peer institutions — evident in the lower sustainability rankings Princeton has received in many recent surveys including <a href="http://www.princetonreview.com/green-honor-roll.aspx?uidbadge=">the Princeton Review</a> and <a href="http://www.greenreportcard.org/">SEI&#8217;s Green Report Card</a>.</p>
<p>We propose the year 2030 as the zero pollution goal date, similar to the recently released <a href="http://blog.google.org/2008/10/clean-energy-2030.html">Google.org national clean energy plan</a>. Such an achievement aims to be a followup to the effort of our partner, Princeton SURGE, to cut the current 2020 target a further 25% to the post-Kyoto goal urged by many international negotiators of 25% below 1990 levels by 2020.</p>
<p>If you are an alumnus/a who would like to be involved, <a href="http://setenergy.org/projects/pace-campaign/pace-statement/">please sign the endorsement statement here</a>. We are excited to add further momentum to the climate responsibility movement sweeping our nation&#8217;s campuses and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/10/06/princeton-alumni-for-climate-excellence-campaign-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Campuses Trailblazing Climate Responsibility</title>
		<link>http://setenergy.org/2008/09/30/college-campuses-trailblazing-climate-responsibility/</link>
		<comments>http://setenergy.org/2008/09/30/college-campuses-trailblazing-climate-responsibility/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:20:04 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green campuses]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=128</guid>
		<description><![CDATA[Every time I touch base with my allies in the sustainability for higher education movement, I am inspired by the great strides being made in every state of this nation. While our federal government has dragged its feet when it comes to setting greenhouse gas emissions targets, both public and private campuses are rising to [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I touch base with my allies in the sustainability for higher education movement, I am inspired by the great strides being made in every state of this nation. While our federal government has dragged its feet when it comes to setting greenhouse gas emissions targets, both public and private campuses are rising to the occasion. My buddies at the Association for the Advancement of Sustainability in Higher Education (<a href="http://www.aashe.org">AASHE</a>) are leading the charge with projects like the <a href="http://www.presidentsclimatecommitment.org">American College and University Presidents Climate Commitment</a>. This Commitment has mobilized<span id="more-128"></span> almost 600 campuses to pledge they will achieve climate neutrality (zero net emissions). </p>
<p>I&#8217;m proud to say that my undergraduate alma mater, the University of North Carolina at Chapel Hill, is a signatory. And our rivals down the road at Duke University are also signatories (I can be proud there too because I received a Certificate in Nonprofit Management from Duke). But this Commitment is not just reserved to big-name schools that excel in basketball. <a href="http://www.wilsoncc.edu/">Wilson Community College</a> in eastern North Carolina is another leading campus in the effort, and hundreds of schools, large and small, dot the American landscape as beacons of climate responsibility for the communities around them. At Wilson Community College, their President aims to install massive solar arrays that can provide much of the electricity their efficient buildings demand. At signatory University of Oklahoma &#8211; Norman, they <a href="http://www.ou.edu/publicaffairs/home/main/press/windpower.html">just announced a plan to generate all of their electricity needs from wind</a> farms by 2013. </p>
<p>The resolve of our country to face climate change and its growing threats will be tested over the next several months of economic downturn. But campus efforts that are already making progress to foster a stable climate will be strong reminders for the rest of our country that a sustainable energy future is possible by the 2010s. </p>
<p>My graduate alma mater, Princeton University, still trails its peers in emissions reduction targets, as it aims to cut emissions 20% to 1990 levels by 2020. While large strides in efficiency have been achieved over the last few years, SET hopes to help Princeton commit to more aggressive cuts that make its alumni proud and impress prospective students watching the higher sustainability rankings at Harvard, Yale and elsewhere closely. I will give updates on that campaign in the weeks ahead.</p>
<p>In daily news, oil prices climbed back into triple digits on market hopes that a bailout would pass the House on Thursday and keep our economy afloat. Tomorrow&#8217;s oil inventory report will help give the oil market further direction, ironing out whether inventories are falling faster than demand or vice versa. I&#8217;ll give the full details tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2008/09/30/college-campuses-trailblazing-climate-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya production to fall slightly, campuses plan for an oil-scarce world, etc.</title>
		<link>http://setenergy.org/2008/07/15/libya-production-to-fall-slightly-campuses-plan-for-an-oil-scarce-world-etc/</link>
		<comments>http://setenergy.org/2008/07/15/libya-production-to-fall-slightly-campuses-plan-for-an-oil-scarce-world-etc/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:45:01 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[climate neutral campuses]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=34</guid>
		<description><![CDATA[Today was another volatile day in the energy markets. Oil initially rose as the dollar fell to a record low versus the euro of $1.6038, but then oil dropped back below $140 as more bad news about the US economy showed our demand may fall further. Brazilian production was reported to have returned toward normal [...]]]></description>
