<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET Energy &#187; Campuses</title>
	<atom:link href="http://setenergy.org/category/campuses/feed/" rel="self" type="application/rss+xml" />
	<link>http://setenergy.org</link>
	<description>Sustainable Energy Transition</description>
	<lastBuildDate>Mon, 03 Jan 2011 13:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Media Matters: Ivy League Talks East Coast Greenway</title>
		<link>http://setenergy.org/2010/02/19/media-matters-ivy-league-talks-east-coast-greenway/</link>
		<comments>http://setenergy.org/2010/02/19/media-matters-ivy-league-talks-east-coast-greenway/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:44:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=1456</guid>
		<description><![CDATA[Unlike the usual blog post here, I just want to share a couple of links to some good articles from a couple Ivy League alumni magazines. The first is a great story on the East Coast Greenway &#8211; with a special focus on the New England route &#8211; in the Harvard Alumni Magazine entitled, Eisenhower [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-321" title="images1" src="http://setenergy.org/wp-content/uploads/2008/10/images1.jpg" alt="images1" width="114" height="128" />Unlike the usual blog post here, I just want to share a couple of links to some good articles from a couple Ivy League alumni magazines. The first is a great story on the East Coast Greenway &#8211; with a special focus on the New England route &#8211; in the Harvard Alumni Magazine entitled, <a href="http://harvardmagazine.com/2010/03/3-new-england-east-coast-greenway-trips">Eisenhower 2.0</a>.</p>
<p>The second is <span id="more-1456"></span>a quick mention of the East Coast Greenway in <a href="http://paw.princeton.edu/issues/2010/02/03/pages/5616/">an article on climate mitigation efforts on Princeton University&#8217;s campus</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2010/02/19/media-matters-ivy-league-talks-east-coast-greenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Earth Day &amp; Solar Progress at Hunter College</title>
		<link>http://setenergy.org/2009/04/24/celebrating-earth-day-solar-progress-at-hunter-college/</link>
		<comments>http://setenergy.org/2009/04/24/celebrating-earth-day-solar-progress-at-hunter-college/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:27:08 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Hunter College]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=1127</guid>
		<description><![CDATA[Today I will be speaking to environmental leaders throughout the City University of New York (CUNY) system, an institution that teaches almost half a million students on 23 campuses. We will be at the Hunter College campus here in the Upper East Side celebrating Earth Day and inspiring each other to do more to achieve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-302" title="solar" src="http://setenergy.org/wp-content/uploads/2008/10/solar.jpg" alt="solar" width="85" height="130" />Today I will be speaking to environmental leaders throughout the City University of New York (CUNY) system, an institution that teaches almost half a million students on 23 campuses. We will be at the Hunter College campus here in the Upper East Side celebrating Earth Day and inspiring each other to do more to achieve environmental sustainability. The event was organized by <span id="more-1127"></span>Hunter College student David Weinberger and is entitled the Leaders in Environmental Action Forum (LEAF).</p>
<p>Bringing together students and faculty from Queens College, Brooklyn College, CUNY Law, Baruch College and others, the event will begin at 3pm in Room 436 of Hunter North with a panel engineered to inspire further student involvement and innovation to accomplish sustainability goals such as the PlaNYC goal of 30% reduction in campus greenhouse gas emissions by 2017.</p>
<p>Panelists include CUNY students and staff, environmental documentary filmmaker Gianna Savoie, and myself, Director of the nonprofit Sustainable Energy Transition (<a href="http://setenergy.org">SETenergy.org</a>).</p>
<p>One highlight of the event for me is panelist and Hunter College student Noah Ginsburg who will describe progress in the deployment of 3 kW of solar power on Hunter College’s rooftop. He helped to start an initiative last Fall to get funding for a solar demonstration site on one of the four campus buildings. And by Earth Day on Wednesday, they had raised the necessary $35,000 to deploy the solar and begin an educational program that makes the project a public learning site for fellow CUNY students and the community.</p>
<p>While a 3 kW system will not power the whole building by any means, the educational component will help the people of New York City get to know solar power. And the site aims to help catalyze much more solar at Hunter College (up to ~150 kW) and throughout the city (scores of MW). Congratulations Noah and the whole team at Hunter Solar Project! I look forward to visiting the solar array myself once it is installed this Fall.</p>
<p>After Noah speaks, I will share some details about two of SET’s programs:<br />
•    the Solar College Initiative – helping campuses in New York, New Jersey and North Carolina accelerate the deployment of solar.<br />
•    Manhattan Bike Share – supporting the development of a convenient, green bicycle share throughout interested neighborhoods of New York City</p>
<p>Here&#8217;s to a great event later today!</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/04/24/celebrating-earth-day-solar-progress-at-hunter-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State University becomes 3rd biggest solar campus!</title>
		<link>http://setenergy.org/2009/03/31/arizona-state-university-becomes-3rd-biggest-solar-campus/</link>
		<comments>http://setenergy.org/2009/03/31/arizona-state-university-becomes-3rd-biggest-solar-campus/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:30:07 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[sustainable energy transition]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=1031</guid>
		<description><![CDATA[As SET&#8217;s involvement in the Solar College Initiative heats up, it&#8217;s important for all of us to celebrate the victories for campus solar already taking place. And today is a big day &#8211; as Arizona State University dedicated its new solar projects which add up to be the nation&#8217;s third largest on campus. At a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1032" title="arizona" src="http://setenergy.org/wp-content/uploads/2009/03/arizona.jpg" alt="arizona" width="120" height="147" />As SET&#8217;s involvement in the <a href="http://www.solarcollege.org">Solar College Initiative</a> heats up, it&#8217;s important for all of us to celebrate the victories for campus solar already taking place. And today is a big day &#8211; as Arizona State University dedicated its new solar projects which add up to be the nation&#8217;s third largest on campus. At a capacity of <span id="more-1031"></span><a href="http://solarbuzz.com/News/NewsNAPR1448.htm">1.88 MW</a>, Arizona St U is definitely helping to drive the sustainable energy transition.</p>
<p>The campus became the only non-California campus in <a href="http://www.aashe.org/resources/solar_campus.php">the country&#8217;s top 10</a>, showing that the high insolation of the Southwest really does matter. But don&#8217;t worry East Coasters, Rutgers University in New Jersey will soon unveil a similar-sized system to help us keep our egos intact <img src='http://setenergy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>More to Come</em></p>
<p>Arizona State University is not ready to stop at 1.88 MW. They have <a href="http://sustainability.asu.edu/news/campus-sustainability/asu-leads-the-nation-with-largest-university-solar-installation">a plan to build another 5 MW on campus</a>, which could give the campus top honors in solar deployment unless other schools act quickly to stake their claim.</p>
<p>Recent <a href="http://www.fredericknewspost.com/sections/news/displayUpdate.htm?storyid=88383">layoffs announced at some solar companies</a> show how crucial higher education&#8217;s leadership to deploy solar in 2009-10 is. Without visionary moral leaders who see the importance of renewable energy industry&#8217;s health for the long-term (while externalities such as carbon dioxide emissions are vented without regulation today), the quick recent pace of solar industry innovation is at risk in our current recession.</p>
<p><em>Bottom line: </em>Well done, Arizona State University! Your leadership is appreciated. Now it&#8217;s up to the rest of us to make this inspiring project drive a wave of solar, wind and efficiency deployment on hundreds more campuses nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/03/31/arizona-state-university-becomes-3rd-biggest-solar-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar College Initiative Launches Nationwide Survey</title>
		<link>http://setenergy.org/2009/03/12/solar-college-initiative-launches-survey/</link>
		<comments>http://setenergy.org/2009/03/12/solar-college-initiative-launches-survey/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:41:40 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=978</guid>
		<description><![CDATA[Sustainable Energy Transition is the fiscal sponsor for an exciting new initiative this Spring to maximize the deployment of solar on our country&#8217;s campuses. Our mostly volunteer operation of the last three months has already gotten interest from students and staff at 150 campuses and we are now trying to choose our pilot 20 campuses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-548" title="solar" src="http://setenergy.org/wp-content/uploads/2008/12/solar.jpg" alt="solar" width="85" height="130" />Sustainable Energy Transition is the fiscal sponsor for an exciting new initiative this Spring to maximize the deployment of solar on our country&#8217;s campuses. Our mostly volunteer operation of the last three months has already gotten interest from students and staff at 150 campuses and we are now trying to choose our pilot 20 campuses to engage this Spring. To ensure we have all the necessary information to make the best decision, we posted a brief online survey for interested campuses which is accessible at <span id="more-978"></span><a href="http://www.surveymonkey.com/s.aspx?sm=BxuKvOPyWbZ7WyAPw68huw_3d_3d">http://www.surveymonkey.com/s.aspx?sm=BxuKvOPyWbZ7WyAPw68huw_3d_3d</a></p>
<p>As I <a href="http://setenergy.org/2009/03/03/powershift-breathes-life-into-solar-college-initiative/">wrote last week</a>, the Solar College Initiative (SCI) went from idea to legitimate campus network at Powershift 2009 in DC. We now want to focus on solar success at 20 campuses around the country to establish our best practice standards at a variety of schools (large and small, public and private, from all major regions). We then plan for our expanded launch to take place in the Fall at 100+ institutions.</p>
<p>The pilot 20 campuses will be announced here by the beginning of April, based on survey responses, the quick development of Campus Teams (which include at least one representative from the student body, the campus staff, and an alumnus), and input from our ally peers such as the American Council On Renewable Energy (ACORE) and Second Nature.</p>
<p>Please share this information and <a href="http://www.surveymonkey.com/s.aspx?sm=BxuKvOPyWbZ7WyAPw68huw_3d_3d">the survey link</a> with people on campuses that may be interested in putting solar power systems up. As the price of solar falls throughout 2009, deploying this renewable energy will become a better and better opportunity for educational institutions interested in showing climate leadership across America and the world.</p>
<p>Onwards in the Sustainable Energy Transition-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/03/12/solar-college-initiative-launches-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic City Becomes Leader in Renewable Energy</title>
		<link>http://setenergy.org/2009/03/05/atlantic-city-becomes-leader-in-renewable-energy/</link>
		<comments>http://setenergy.org/2009/03/05/atlantic-city-becomes-leader-in-renewable-energy/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:54:08 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=963</guid>
		<description><![CDATA[Atlantic City is not just the East Coast&#8217;s gambling epicenter anymore. Today it added another claim to fame: leadership in renewable energy. The Atlantic City Convention Center celebrated a gigantic new solar array that is the country&#8217;s largest roof-top system. At 2.37 MW, the Convention Center installation beat out Google&#8217;s 1.6 MW system and more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-548" title="solar" src="http://setenergy.org/wp-content/uploads/2008/12/solar.jpg" alt="solar" width="85" height="130" />Atlantic City is not just the East Coast&#8217;s gambling epicenter anymore. Today it added another claim to fame: leadership in renewable energy. The Atlantic City Convention Center celebrated a gigantic new solar array that is <a href="http://www.nbc40.net/view_story.php?id=8485">the country&#8217;s largest roof-top system</a>. At 2.37 MW, the Convention Center installation beat out <span id="more-963"></span>Google&#8217;s 1.6 MW system and more recent solar arrays ~2 MW. Over 13,000 panels cover more than 290,000 square feet of roof-space. And the electricity they produce will provide more than a quarter of the building&#8217;s energy needs. Thanks to New Jersey and federal support, the solar panels are projected to save the Convention Center over $4 million during the next 20 years.</p>
<p>And solar is not the only renewable energy Atlantic City (AC) can brag about. In late 2005, AC built <a href="http://www.njwind.com/project.html">a 7.5 MW wind farm</a> to power its wastewater treatment plant. The five 1.5 MW turbines have long been the only major wind installation in New Jersey, though the state plans to build an offshore wind farm in the early 2010s.</p>
<p>Of course, these solar and wind systems don&#8217;t mean Atlantic City is necessarily a perfect model for the sustainable energy transition ahead. AC is self-proclaimed &#8220;Always Turned On,&#8221; and many of those lights can probably use an upgrade to compact fluorescents and LEDs.</p>
<p>Nonetheless, Atlantic City definitely deserves some praise for their leadership in renewable energy deployment. And New Jersey also deserves kudos since state incentives were crucial to make these projects viable. Princeton University and other NJ institutions can get inspired to utilize more carbon-free renewables for their power needs as well.</p>
<p>Here&#8217;s to continued renewables and efficiency deployment to prevent us from needing to build any more fossil fuel-fired power plants throughout the US and beyond. Thanks for helping to lead the way, AC!</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/03/05/atlantic-city-becomes-leader-in-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powershift Breathes Life into Solar College Initiative</title>
		<link>http://setenergy.org/2009/03/03/powershift-breathes-life-into-solar-college-initiative/</link>
		<comments>http://setenergy.org/2009/03/03/powershift-breathes-life-into-solar-college-initiative/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:08:17 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[student activism]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=950</guid>
		<description><![CDATA[What an amazing conference! Powershift not only built community among 12,000 active students and allies by bringing them under one roof. The gathering also inspired and empowered these young people and their colleagues to make a lasting impact from the campus to the federal policy level. One of the projects that benefited greatly from Powershift [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_951" class="wp-caption alignleft" style="width: 224px"><img class="size-medium wp-image-951" title="ps-09-rally" src="http://setenergy.org/wp-content/uploads/2009/03/ps-09-rally-300x199.jpg" alt="Powershift rally photo by Energy Action Coalition" width="214" height="144" /><p class="wp-caption-text">Powershift rally photo by Energy Action Coalition</p></div>
<p>What an amazing conference! <a href="http://www.powershift09.org">Powershift</a> not only built community among 12,000 active students and allies by bringing them under one roof. The gathering also inspired and empowered these young people and their colleagues to make a lasting impact from the campus to the federal policy level. One of the projects that benefited greatly from Powershift 2009 was the emerging <a href="http://www.solarcollege.org">Solar College Initiative</a>. <span id="more-950"></span></p>
<p>Solar College Initiative (SCI) is a project that <a href="http://www.setenergy.org">Sustainable Energy Transition</a> is partnering to launch in conjunction with ally solar professionals throughout the country. We have been working for the last couple of months to lay the groundwork for an institution that simplifies and maximizes the deployment of solar power on campuses across America. And two Powershift panels  on Sunday morning that featured the effort became the birth of SCI&#8217;s student arm.</p>
<p>The first panel was on the full array of clean energy options for campus and society &#8212; from solar, wind and geothermal to efficiency and smart grids. The second panel featured Project Director Jacob Travis along with panelists Jigar Shah (founder of Sun Edison) and Charlie Hemmeline (Deputy Director of Solar Market Transformation at the Department of Energy) who spoke to hundreds of students interested in putting solar on their campuses. Both panels fired up their audiences and got a total of more than 200 students from almost 150 campuses to sign-up to be a part of the Solar College Initiative.</p>
<p>These students plan to put solar on their campuses all over the country, from  Florida to Maine to Hawaii. So now Solar College Initiative has a base of great student activists to work from as we develop our list of 20 pilot campuses to engage beginning this Spring and then fine-tune our operations to engage 100+ campuses in the Fall.</p>
<p>For all the students that signed up, thank you and we will be in touch with you this week to learn about your efforts to this point. Once we receive a campus progress report, we will develop a strategy to best employ our resources to help you in the process of solar deployment. And then we can set up our Campus Teams of students, staff/faculty, and alumni and get to work.</p>
<p>For people that didn&#8217;t have a chance to sign-up, feel free to <a href="http://setenergy.org/contact/">contact me</a> to connect your campus.</p>
<p>And, again &#8212; to the organizers of Powershift 2009 and everyone that&#8217;s been involved in the <a href="http://www.energyactioncoalition.org">Energy Action Coalition</a> from the beginning:</p>
<p>Congratulations on another historic gathering poised to push our country and its thousands of campuses into global climate leadership!</p>
<p>Onwards in the Sustainable Energy Transition-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/03/03/powershift-breathes-life-into-solar-college-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy is Contagious (And Clean) at Powershift 2009</title>
		<link>http://setenergy.org/2009/02/28/the-energy-is-contagious-and-clean-at-powershift-2009/</link>
		<comments>http://setenergy.org/2009/02/28/the-energy-is-contagious-and-clean-at-powershift-2009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:11:13 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy action coalition]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[student organizing]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=940</guid>
		<description><![CDATA[I&#8217;ve been to dozens of student conferences over the last decade, but nothing on this scale. Powershift 2009 has over 10,000 students and youth filling spaces throughout the huge Washington Convention Center. The energy for change is truly contagious and inspiring! Students are tenaciously committed to a clean energy revolution, and they are hopeful they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_941" class="wp-caption alignleft" style="width: 250px"><img class="size-full wp-image-941" title="ps-09-1sky" src="http://setenergy.org/wp-content/uploads/2009/02/ps-09-1sky.jpg" alt="Friday night photo by 1sky.org" width="240" height="180" /><p class="wp-caption-text">Friday night photo by 1sky.org</p></div>
<p>I&#8217;ve been to dozens of student conferences over the last decade, but nothing on this scale. <a href="http://www.powershift09.org">Powershift 2009</a> has over 10,000 students and youth filling spaces throughout the huge Washington Convention Center. The energy for change is truly contagious and inspiring! <span id="more-940"></span></p>
<p>Students are tenaciously committed to a clean energy revolution, and they are hopeful they can make it happen. With the size and power of this gathering, their hope is warranted. The speakers have been heavy-hitters with a lot to share, and the participants are just as full of insight.</p>
<p>I sat in on a Cleantech and Energy Policy workshop this morning where students asked experienced professionals from Google and the Global Environment Fund tough questions that dug deep into the crucial issues the energy and climate movement face. The level of awareness/consciousness among students shows how effective the Energy Action Coalition&#8217;s efforts have been.</p>
<p>Students are empowered, enlightened, and have now developed relationships with their federal leadership. The weekend&#8217;s supportive speakers include Interior Secretary Ken Salazar, EPA head Lisa Jackson, and House Speaker Nancy Pelosi. The Coalition has worked hard to deserve their attention, and I&#8217;m excited to see how big a fire they can light under our electeds to ensure their spoken support translates into climate results.</p>
<p>I know I&#8217;m not alone in being impressed by the organization and size of this conference. From a recent alumnus of this flowering student organizing world to the 50 organizations that make up the growing <a href="http://www.energyactioncoalition.org">Energy Action Coalition</a>:</p>
<p>You are grabbing the torch with both hands and making your mark on history! And that is exactly what our Earth&#8217;s climate needs. I&#8217;m excited to see what the next couple of days will bring.</p>
<p>Onwards in the Sustainable Energy Transition-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/02/28/the-energy-is-contagious-and-clean-at-powershift-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10,000 Students to DC: Clean Energy Now!</title>
		<link>http://setenergy.org/2009/02/12/10000-students-to-dc-clean-energy-now/</link>
		<comments>http://setenergy.org/2009/02/12/10000-students-to-dc-clean-energy-now/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:14:29 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[campus activism]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=854</guid>
		<description><![CDATA[The youth of America understand the threat of global warming as well as anyone. That&#8217;s why they are coming to DC at the end of this month to send a message to their elected leaders and campus administrators. It is time to shift from our current dependence on dirty fossil fuels for to an efficient [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-855" title="powershift09" src="http://setenergy.org/wp-content/uploads/2009/02/powershift09-300x199.jpg" alt="powershift09" width="227" height="155" />The youth of America understand the threat of global warming as well as anyone. That&#8217;s why they are coming to DC at the end of this month to send a message to their elected leaders and campus administrators. It is time to shift from our current dependence on dirty fossil fuels for to an efficient reliance on clean, renewable energy.<span id="more-854"></span>After having been involved in the <a href="http://energyactioncoalition.org/">Energy Action Coalition</a> since its first year, it has been extremely exciting to see that the talented young activists involved have the careful dedication to make it a truly historic convergence that can reinvigorate our democracy. Energy Action connects students on hundreds of campuses throughout the country who are devoted to the goal of climate neutral campuses.</p>
<p>The coalition is a partnership of ~50 diverse organizations from regional networks like SURGE (Students United for a Responsible Global Environment) which I was involved in and the <a href="http://www.blackmesawatercoalition.org">Black Mesa Water Coalition</a> to longstanding environmental organizations such as the <a href="http://www.ssc.org">Sierra Student Coalition</a> and <a href="http://www.greenpeace.org/usa/">Greenpeace</a>. They had their first national conference in DC in 2007 when 6,000 youth came from all 50 states. This year, almost twice that amount plan to come together in keynote speeches, panel workshops, and mass actions to demand our federal leaders stop dragging their feet and embrace climate progress.</p>
<p>I was proud to hear that <a href="http://www.princeton.edu/~surgers">Princeton SURGE</a> anticipates a group of ~50 students will make the trip to DC and the campus Sustainability Office may support the trip. That is exactly the type of partnership that can make climate responsible policy inevitable &#8211; the marriage of student energy and innovation with institutional resources to accomplish common goals.</p>
<p>Congratulations to everyone involved in Energy Action and Powershift organizing thus far! And youth across America, I hope you get a chance to be part of <a href="http://www.powershift09.org">this historical gathering February 27th-March 2nd, Powershift 2009</a>.</p>
<p>Onwards-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/02/12/10000-students-to-dc-clean-energy-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Princeton installing 2nd biggest campus solar array in East</title>
		<link>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/</link>
		<comments>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:56:31 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://setenergy.org/?p=863</guid>
		<description><![CDATA[I&#8217;m proud to share the news that my graduate alma mater is completing a 370-kW solar installation on one of its rooftops. I remember hearing early word about the project just a year and a half ago, and now it is already becoming a reality. While this system is much smaller than many installations popping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-579" title="pton" src="http://setenergy.org/wp-content/uploads/2008/12/pton.jpg" alt="pton" width="114" height="128" />I&#8217;m proud to share the news that my graduate alma mater is <a href="http://www.princeton.edu/main/news/archive/S23/21/47E61/index.xml?section=topstories">completing a 370-kW solar installation</a> on one of its rooftops. I remember hearing early word about the project just a year and a half ago, and now it is already becoming a reality. While this system is much smaller than many installations popping up all over California colleges and universities, it is the second biggest in the East, after <span id="more-863"></span><a href="http://www.aashe.org/resources/solar_campus.php">a 454 kW system</a> at another New Jersey campus, Monmouth University. Rutgers University is expected to up the ante when it completes a 1.4 MW solar farm by the end of the Spring. The state of New Jersey supports such installations through its Solar Renewable Energy Certificate (SREC) program.</p>
<p>Located off the main campus, the Princeton building is home to the Research Collections and Preservations Consortium (ReCAP), a collaborative initiative with Columbia University and the NY Public Library. The solar system includes ~5,000 panels covering ~53,000 square feet of roofspace. It will offset much of the building&#8217;s power needs, and may provide all its power during periods of low heating or cooling demand. The main investor for the project is Pennsylvania Power &amp; Light, who can sell the SRECs and benefits from an investment tax credit.</p>
<p>This is a great step in the right direction for Princeton University. And I hope it will be the first of many sizable renewable energy applications to continue to drive downward the carbon intensity of Princeton endeavors. SET&#8217;s <a href="http://setenergy.org/projects/pace-campaign/">Princeton Alumni for Climate Excellence (PACE)</a> effort aims to support a commitment to climate responsibility (at least 25% below 1990 levels by 2020) and climate neutrality by 2030 through further deployment of solar, wind, and geothermal alongside its <a href="http://setenergy.org/2009/01/27/may-not-be-sexy-tech-but-it-sure-can-help/">efficient natural gas cogeneration</a> facility.</p>
<p>For alumni that haven&#8217;t endorsed the PACE statement yet, please <a href="http://setenergy.org/projects/pace-campaign/pace-statement/">do so here</a>.</p>
<p>Onwards in the Sustainable Energy Transition-</p>
]]></content:encoded>
			<wfw:commentRss>http://setenergy.org/2009/02/09/princeton-installs-2nd-biggest-eastern-campus-solar-array/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Campuses: A Success Story at UNC-Chapel Hill</title>
		<link>http://setenergy.org/2009/01/05/solar-campuses-a-success-story-at-unc-chapel-hill/</link>
		<comments>http://setenergy.org/2009/01/05/solar-campuses-a-success-story-at-unc-chapel-hill/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:45:36 +0000</pubDate>
		<dc:creator>Dennis M.</dc:creator>
				<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Climate Change]]></category>
